Endorsed Company Directory
Endorsed Company Directory
or
| Product/Service | Vendor Name |
|---|---|
| Physician Relationships | AdvancedPractice.com |
| Staffing Support | AdvancedPractice.com |
| Cost Containment | Air Liquide Healthcare |
| Operational Advantages | American Medical Alert Corp. |
| Quality & Patient Initiatives | American Medical Alert Corp. |
| Cost Containment | Amerinet |
| Insurance Program/Retirement | Ameritas Group |
| Cost Containment | Armko Industries Inc. |
| Physical Plant Services | Armko Industries Inc. |
| Reimbursement Services | Auditz LLC |
| Operational Advantages | Bells International Inc. |
| Reimbursement Services | CampbellWilson LLP |
| Cost Containment | CareFusion (MedMined) |
| Information Management | CareFusion (MedMined) |
| Patient and Employee Safety | CareFusion (MedMined) |
| Quality & Patient Initiatives | CareFusion (MedMined) |
| Operational Advantages | CareLogistics |
| Quality & Patient Initiatives | CareLogistics |
| Physical Plant Services | Carrier Corporation |
| Operational Advantages | CentraMed |
| Reimbursement Services | CentraMed |
| Insurance Program/Retirement | CobraGuard Inc. |
| Cost Containment | Columbia Healthcare Analytics Inc. |
| Quality & Patient Initiatives | Columbia Healthcare Analytics Inc. |
| Operational Advantages | Commerce Bank Merchant Svcs |
| Cost Containment | Commerce Bank N.A. |
| Operational Advantages | Commerce Bank N.A. |
| Staffing Support | Concerro Inc. |
| Reimbursement Services | Craneware Inc. |
| Operational Advantages | CredenceHealth - Midas + Live |
| Quality & Patient Initiatives | CredenceHealth - Midas + Live |
| Cost Containment | CSI Leasing |
| Operational Advantages | CSI Leasing |
| Operational Advantages | Curbside Hospitality |
| Cost Containment | DOTmed.com Inc. |
| Reimbursement Services | eTactics |
| Reimbursement Services | Financial Review Services Inc. |
| Operational Advantages | GP Strategies Corporation |
| Quality & Patient Initiatives | GP Strategies Corporation |
| Staffing Support | GroupOne Services |
| HIM Services | Health IT Project Managers LLC |
| Staffing Support | Health IT Project Managers LLC |
| Insurance Program/Retirement | HealthCare Benefits Inc. |
| Reimbursement Services | Healthcare Recovery Alliance |
| Physician Relationships | HealtheCAREERS Network |
| Staffing Support | HealtheCAREERS Network |
| Operational Advantages | HealthXnet |
| Reimbursement Services | HealthXnet |
| Physical Plant Services | Hoar Construction LLC |
| Cost Containment | Hospital Radiology Partners |
| Cost Containment | Hospital Radiology Partners |
| Operational Advantages | Hospital Radiology Partners |
| Operational Advantages | Hospital Radiology Partners |
| Physician Relationships | Hospital Receivables Service Inc. |
| Reimbursement Services | Hospital Receivables Service Inc. |
| Operational Advantages | Hunter Pharmacy Services Inc. |
| Pharmacy Services | Hunter Pharmacy Services Inc. |
| Insurance Program/Retirement | ID Theft Solutions of America |
| Quality & Patient Initiatives | ID Theft Solutions of America |
| Insurance Program/Retirement | InsMed Insurance Agency Inc. |
| Operational Advantages | J.A. Thomas & Associates |
| Quality & Patient Initiatives | J.A. Thomas & Associates |
| Physician Relationships | Jackson & Coker Locum Tenens |
| Staffing Support | Jackson & Coker Locum Tenens |
| Physician Relationships | Jackson & Coker Permanent |
| Staffing Support | Jackson & Coker Permanent |
| Operational Advantages | Jackson Healthcare LLC |
| Physician Relationships | Jackson Healthcare LLC |
| Staffing Support | Jackson Healthcare LLC |
| Insurance Program/Retirement | Jackson Lloyd Insurance Management |
| Operational Advantages | Jackson Nurse Professionals |
| Staffing Support | Jackson Nurse Professionals |
| Pharmacy Services | Jackson Pharmacy Professionals |
| Staffing Support | Jackson Pharmacy Professionals |
| Operational Advantages | Jackson Surgical Assistants |
| Physician Relationships | Jackson Surgical Assistants |
| Staffing Support | Jackson Surgical Assistants |
| Staffing Support | Jackson Therapy Partners |
| Physician Relationships | LocumTenens.com |
| Staffing Support | LocumTenens.com |
| Operational Advantages | Lone Star MSO Inc. |
| Physician Relationships | Lone Star MSO Inc. |
| Insurance Program/Retirement | McNeary Consulting |
| Reimbursement Services | MedA/Rx |
| Operational Advantages | MedDirect Inc. |
| Reimbursement Services | MedDirect Inc. |
| Operational Advantages | MedImpact Healthcare Systems, Inc. |
| Cost Containment | MEMdata LLC |
| Insurance Program/Retirement | Milliman |
| Insurance Program/Retirement | National Benefits Group of America Inc. |
| Cost Containment | NHPN |
| Operational Advantages | NHPN |
| Reimbursement Services | NHPN |
| Staffing Support | Nielsen Healthcare Group |
| Cost Containment | Precision Document Solutions Inc. |
| HIM Services | Precision Document Solutions Inc. |
| Operational Advantages | Premier Anesthesia |
| Physician Relationships | Premier Anesthesia |
| Staffing Support | Premier Anesthesia |
| Operational Advantages | Press Ganey Associates Inc. |
| Physician Relationships | Press Ganey Associates Inc. |
| Quality & Patient Initiatives | Press Ganey Associates Inc. |
| Cost Containment | Priority Power Management |
| Physical Plant Services | Priority Power Management |
| Reimbursement Services | Resource Corporation of America |
| Insurance Program/Retirement | RWR Financial Services Inc. |
| Operational Advantages | Ryerson Healthcare Consultants |
| Reimbursement Services | Ryerson Healthcare Consultants |
| Operational Advantages | SpectraCorp Technologies Group |
| Reimbursement Services | SquareTwo Financial Healthcare Funding |
| Operational Advantages | Tandberg |
| Staffing Support | TEDS Inc. |
| Insurance Program/Retirement | Texas Hospital Association Retirement Plan |
| Operational Advantages | THA Patient Data System |
| Information Management | Thomson Reuters |
| Quality & Patient Initiatives | Thomson Reuters |
| Staffing Support | Tyler & Company |
| Insurance Program/Retirement | UMR |
| Information Management | Verge Solutions LLC |
| Operational Advantages | Verge Solutions LLC |
| Quality & Patient Initiatives | Verge Solutions LLC |
| Staffing Support | Visions Healthcare Solutions |
| Staffing Support | Wiederhold & Associates |



